<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: If the Safety Net is So Good Why Is the Economy So Bad</title>
	<atom:link href="http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 17:17:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: low cost seo for small business</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-29512</link>
		<dc:creator><![CDATA[low cost seo for small business]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 15:40:43 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-29512</guid>
		<description><![CDATA[We are intrigued as well as interested in what you are covering right here]]></description>
		<content:encoded><![CDATA[<p>We are intrigued as well as interested in what you are covering right here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mooching the Safety Net in a Recession &#124; DC Skeptics</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20560</link>
		<dc:creator><![CDATA[Mooching the Safety Net in a Recession &#124; DC Skeptics]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20560</guid>
		<description><![CDATA[[...] really liked this short post in Modeled Behavior a lot, mostly because I agree with it. Karl Smith takes issue with this part of Casey [...]]]></description>
		<content:encoded><![CDATA[<p>[...] really liked this short post in Modeled Behavior a lot, mostly because I agree with it. Karl Smith takes issue with this part of Casey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No, the Unemployed Are Not Happy &#124; FavStocks</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20555</link>
		<dc:creator><![CDATA[No, the Unemployed Are Not Happy &#124; FavStocks]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 12:33:34 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20555</guid>
		<description><![CDATA[[...] If the Safety Net is So Good Why Is the Economy So Bad?: Casey Mulligan says [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If the Safety Net is So Good Why Is the Economy So Bad?: Casey Mulligan says [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gray, Germany</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20550</link>
		<dc:creator><![CDATA[Gray, Germany]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 08:53:56 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20550</guid>
		<description><![CDATA[Imho its high time to rename the &quot;freshwater&quot; flavor of economics. There&#039;s nothing fresh in the lazy, stale reasoning of guys like Mulligan, not any depth nor strong current to  be found. Let&#039;s call it &quot;shallowwater&quot; economics from now on.]]></description>
		<content:encoded><![CDATA[<p>Imho its high time to rename the &#8220;freshwater&#8221; flavor of economics. There&#8217;s nothing fresh in the lazy, stale reasoning of guys like Mulligan, not any depth nor strong current to  be found. Let&#8217;s call it &#8220;shallowwater&#8221; economics from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gray, Germany</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20549</link>
		<dc:creator><![CDATA[Gray, Germany]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 08:50:08 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20549</guid>
		<description><![CDATA[You suspect that that&#039;s what he&#039;s thinking! But it isn&#039;t in the text. Using Occam&#039;s Razor, I come to  another explantion: What you see is what you get! Mulligan really is a shallow thinker who didn&#039;t go through the hard work to analyze the issue, to dig for facts and base it on sound theory. If that had been so, he probably would have bragged about that. No, the surface is the entirety of his offering, there&#039;s nothing below that. And it&#039;s rather ridiculous that readers now try to put words of theoretical wisdom in his mouth when the reallity is that he just had a brainfart.]]></description>
		<content:encoded><![CDATA[<p>You suspect that that&#8217;s what he&#8217;s thinking! But it isn&#8217;t in the text. Using Occam&#8217;s Razor, I come to  another explantion: What you see is what you get! Mulligan really is a shallow thinker who didn&#8217;t go through the hard work to analyze the issue, to dig for facts and base it on sound theory. If that had been so, he probably would have bragged about that. No, the surface is the entirety of his offering, there&#8217;s nothing below that. And it&#8217;s rather ridiculous that readers now try to put words of theoretical wisdom in his mouth when the reallity is that he just had a brainfart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Milton</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20544</link>
		<dc:creator><![CDATA[Uncle Milton]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 05:46:39 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20544</guid>
		<description><![CDATA[Mulligan is preposterous.  He&#039;s smart but either laughably blinkered or simply disingenuous.

As for the University of Chicago?  Well Heckman is a real scientist.  Uhlig too.  Among others.  

But that they keep someone like Mulligan in their employ is, to the rest of us, frankly amusing.  Robert Lucas is their great beacon in macroeconomics.  His AEA presidential address a few years ago centered on the claim that we had solved the problems of depressions in capitalist economies.

At some point it would be nice if the media [Megan] would rouse themselves.

But we&#039;ll be in a grinding downturn for several years.  Several years of pain will force a rethink.  And finally people will be less patient with these clowns.]]></description>
		<content:encoded><![CDATA[<p>Mulligan is preposterous.  He&#8217;s smart but either laughably blinkered or simply disingenuous.</p>
<p>As for the University of Chicago?  Well Heckman is a real scientist.  Uhlig too.  Among others.  </p>
<p>But that they keep someone like Mulligan in their employ is, to the rest of us, frankly amusing.  Robert Lucas is their great beacon in macroeconomics.  His AEA presidential address a few years ago centered on the claim that we had solved the problems of depressions in capitalist economies.</p>
<p>At some point it would be nice if the media [Megan] would rouse themselves.</p>
<p>But we&#8217;ll be in a grinding downturn for several years.  Several years of pain will force a rethink.  And finally people will be less patient with these clowns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zrzzz</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20542</link>
		<dc:creator><![CDATA[zrzzz]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 04:44:34 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20542</guid>
		<description><![CDATA[Generous safety net? You can&#039;t live on unemployment. You&#039;re lucky if you can cover the rent on a studio apartment in the ghetto. Let&#039;s talk about the corporate safety net while we&#039;re on the subject, shall we? You can add up all the welfare and unemployment expenditures from the last 10 years and it&#039;s still less than what was spent in the last 5 years trying to bail-out private corporations.]]></description>
		<content:encoded><![CDATA[<p>Generous safety net? You can&#8217;t live on unemployment. You&#8217;re lucky if you can cover the rent on a studio apartment in the ghetto. Let&#8217;s talk about the corporate safety net while we&#8217;re on the subject, shall we? You can add up all the welfare and unemployment expenditures from the last 10 years and it&#8217;s still less than what was spent in the last 5 years trying to bail-out private corporations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Walker</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20541</link>
		<dc:creator><![CDATA[Tom Walker]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 04:39:42 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20541</guid>
		<description><![CDATA[&quot;...one of the nations top schools of economic thought.&quot;

And isn&#039;t that a fine commentary on the state of economic thought in the nation? What passes for &quot;economic thought&quot; in the U.S. are a thousand variations on the Dorning Rasbotham fairy tale. Even though economists don&#039;t know who Rasbotham is or what he wrote, they recite his words almost verbatim. 

Rasbotham styled himself &quot;a FRIEND of the POOR&quot; and no doubt he sincerely believed he was. After all, as he pointed out, &quot;What would become of the rich, if there were no &lt;i&gt;poor&lt;/i&gt; people to &lt;i&gt;till&lt;/i&gt; their grounds, and &lt;i&gt;pay&lt;/i&gt; their rents?&quot; Indeed.

And since there is &quot;not so great a difference in the real interests of the rich and the poor... as some persons imagine&quot; whatever &quot;little difficulty, in particular cases&quot; might be suffered by the poor in order to increase the fortunes of the rich is a sacrifice to the common good, they ought to make cheerfully!]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;one of the nations top schools of economic thought.&#8221;</p>
<p>And isn&#8217;t that a fine commentary on the state of economic thought in the nation? What passes for &#8220;economic thought&#8221; in the U.S. are a thousand variations on the Dorning Rasbotham fairy tale. Even though economists don&#8217;t know who Rasbotham is or what he wrote, they recite his words almost verbatim. </p>
<p>Rasbotham styled himself &#8220;a FRIEND of the POOR&#8221; and no doubt he sincerely believed he was. After all, as he pointed out, &#8220;What would become of the rich, if there were no <i>poor</i> people to <i>till</i> their grounds, and <i>pay</i> their rents?&#8221; Indeed.</p>
<p>And since there is &#8220;not so great a difference in the real interests of the rich and the poor&#8230; as some persons imagine&#8221; whatever &#8220;little difficulty, in particular cases&#8221; might be suffered by the poor in order to increase the fortunes of the rich is a sacrifice to the common good, they ought to make cheerfully!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt (@MeCampbell30)</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20536</link>
		<dc:creator><![CDATA[Matt (@MeCampbell30)]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 03:43:25 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20536</guid>
		<description><![CDATA[Perhaps. Nevertheless he&#039;s a very influential &quot;controversialist&quot; and attention whore at one of the nations top schools of economic thought.]]></description>
		<content:encoded><![CDATA[<p>Perhaps. Nevertheless he&#8217;s a very influential &#8220;controversialist&#8221; and attention whore at one of the nations top schools of economic thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Walker</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20535</link>
		<dc:creator><![CDATA[Tom Walker]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 03:38:27 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20535</guid>
		<description><![CDATA[Ha ha ha ha... you&#039;ve all just been pwned by this Mulligan dude. He&#039;s a controversialist and an attention whore. His game is to say something OUTRAGEOUS to get people talking about him and taking the outrageous thing seriously -- even if it is just to &quot;debunk&quot; it. Well, you can&#039;t debunk pure bunk and that&#039;s all this is. It&#039;s noise. It&#039;s sawdust in your eyes. And while your debating whether the sawdust is hardwood or softwood, Mulligan is laughing all the way to the bank with his name up in YOUR lights and he&#039;s off cooking up some new OUTRAGEOUS mind fart to foist on the half-wit chattering classes.]]></description>
		<content:encoded><![CDATA[<p>Ha ha ha ha&#8230; you&#8217;ve all just been pwned by this Mulligan dude. He&#8217;s a controversialist and an attention whore. His game is to say something OUTRAGEOUS to get people talking about him and taking the outrageous thing seriously &#8212; even if it is just to &#8220;debunk&#8221; it. Well, you can&#8217;t debunk pure bunk and that&#8217;s all this is. It&#8217;s noise. It&#8217;s sawdust in your eyes. And while your debating whether the sawdust is hardwood or softwood, Mulligan is laughing all the way to the bank with his name up in YOUR lights and he&#8217;s off cooking up some new OUTRAGEOUS mind fart to foist on the half-wit chattering classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt (@MeCampbell30)</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20534</link>
		<dc:creator><![CDATA[Matt (@MeCampbell30)]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 03:28:55 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20534</guid>
		<description><![CDATA[Make mo mistake, there is such a thing as a reserve wage. People on unemployment (or other social assistance) will hold out for a better wage than they otherwise would without unemployment. 

But Casey is talking nonsense if he thinks that the current high rate of unemployment has anything to do with that. The social safety net led to a lower *under-employment* rate than there would otherwise be. Underemployment has no benefit over direct transfer payments in the short run and is detrimental in the long run. The simple fact is that there is not enough demand (both globally and domestically) to support the level of jobs we had pre-2008. No amount of starving will put bankers back to work at Lehman.

Also, I&#039;m not entirely convinced that the social safety net was all that effective. If you look at TANF rates, they&#039;ve barley budged since 2008. I haven&#039;t seen the rate on SNAP but I&#039;d assume it&#039;s the same.]]></description>
		<content:encoded><![CDATA[<p>Make mo mistake, there is such a thing as a reserve wage. People on unemployment (or other social assistance) will hold out for a better wage than they otherwise would without unemployment. </p>
<p>But Casey is talking nonsense if he thinks that the current high rate of unemployment has anything to do with that. The social safety net led to a lower *under-employment* rate than there would otherwise be. Underemployment has no benefit over direct transfer payments in the short run and is detrimental in the long run. The simple fact is that there is not enough demand (both globally and domestically) to support the level of jobs we had pre-2008. No amount of starving will put bankers back to work at Lehman.</p>
<p>Also, I&#8217;m not entirely convinced that the social safety net was all that effective. If you look at TANF rates, they&#8217;ve barley budged since 2008. I haven&#8217;t seen the rate on SNAP but I&#8217;d assume it&#8217;s the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Truffle</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20490</link>
		<dc:creator><![CDATA[Frank Truffle]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 19:33:28 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20490</guid>
		<description><![CDATA[Give Casey a mulligan and suggest he take up personal management as his second shot.]]></description>
		<content:encoded><![CDATA[<p>Give Casey a mulligan and suggest he take up personal management as his second shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The social safety net encourages&#8230;? &#124; Bear Market Investments</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20479</link>
		<dc:creator><![CDATA[The social safety net encourages&#8230;? &#124; Bear Market Investments]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 17:21:36 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20479</guid>
		<description><![CDATA[[...] Karl Smith comments on this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Karl Smith comments on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Scheer</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20478</link>
		<dc:creator><![CDATA[Daniel Scheer]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 17:19:31 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20478</guid>
		<description><![CDATA[I disagree with Megan McArdle&#039;s interpretation.  Professor Mulligan says, &quot;I suspect that employment cannot return to pre-recession levels until safety-net generosity does, too.&quot;  I feel that phrasing clearly implies a positive relationship between employment and safety-net generosity and that shifting safety-net generosity will shift employment.

However, let&#039;s suppose he is making a structural unemployment argument.  He offers no evidence in support of this claim, merely a suggestion that the safety net could have this effect.  I would argue that the evidence contradicts this claim.  Researchers at the San Francisco Fed found extending unemployment insurance caused at most a small (roughly 0.4 percentage point) increase in the unemployment rate, which is not nearly enough to explain the rise in unemployment since 2007.  (http://www.frbsf.org/publications/economics/letter/2010/el2010-12.html)

Further, Food Stamp enrollment has risen more for working families than for other groups.  This is exactly the opposite of what professor Mulligan is claiming.]]></description>
		<content:encoded><![CDATA[<p>I disagree with Megan McArdle&#8217;s interpretation.  Professor Mulligan says, &#8220;I suspect that employment cannot return to pre-recession levels until safety-net generosity does, too.&#8221;  I feel that phrasing clearly implies a positive relationship between employment and safety-net generosity and that shifting safety-net generosity will shift employment.</p>
<p>However, let&#8217;s suppose he is making a structural unemployment argument.  He offers no evidence in support of this claim, merely a suggestion that the safety net could have this effect.  I would argue that the evidence contradicts this claim.  Researchers at the San Francisco Fed found extending unemployment insurance caused at most a small (roughly 0.4 percentage point) increase in the unemployment rate, which is not nearly enough to explain the rise in unemployment since 2007.  (<a href="http://www.frbsf.org/publications/economics/letter/2010/el2010-12.html" rel="nofollow">http://www.frbsf.org/publications/economics/letter/2010/el2010-12.html</a>)</p>
<p>Further, Food Stamp enrollment has risen more for working families than for other groups.  This is exactly the opposite of what professor Mulligan is claiming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan McArdle</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20469</link>
		<dc:creator><![CDATA[Megan McArdle]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 13:53:58 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20469</guid>
		<description><![CDATA[I don&#039;t think he&#039;s arguing that the safety net has changed since 2007.  I think he&#039;s arguing that it may have caused a secular shift in the level of structural poverty, such that the cyclical variation is quite small relative to the overall level.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think he&#8217;s arguing that the safety net has changed since 2007.  I think he&#8217;s arguing that it may have caused a secular shift in the level of structural poverty, such that the cyclical variation is quite small relative to the overall level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Insurance and Unemployment: Do People Deserve Poverty? &#124; FavStocks</title>
		<link>http://modeledbehavior.com/2011/11/28/if-the-safety-net-is-so-good-why-is-the-economy-so-bad/#comment-20464</link>
		<dc:creator><![CDATA[Social Insurance and Unemployment: Do People Deserve Poverty? &#124; FavStocks]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 11:01:48 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/?p=10494#comment-20464</guid>
		<description><![CDATA[[...] Karl Smith comments on this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Karl Smith comments on this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
