<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Now Less Than Ever</title>
	<atom:link href="http://modeledbehavior.com/2011/10/14/now-less-than-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/</link>
	<description></description>
	<lastBuildDate>Sun, 26 May 2013 02:50:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mike Harris</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18981</link>
		<dc:creator><![CDATA[Mike Harris]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 14:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18981</guid>
		<description><![CDATA[I don&#039;t have a constructive comment, I just wanted to say that this is a great post.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a constructive comment, I just wanted to say that this is a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronic Parking Meters Popular with Bethlehem Businesses</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18742</link>
		<dc:creator><![CDATA[Electronic Parking Meters Popular with Bethlehem Businesses]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 17:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18742</guid>
		<description><![CDATA[[...] would be tempted to add garage cashier layoffs to the &#8220;Now Less Than Ever&#8221; list of policies that are good to do when there&#8217;s full employment, but that we [...]]]></description>
		<content:encoded><![CDATA[<p>[...] would be tempted to add garage cashier layoffs to the &#8220;Now Less Than Ever&#8221; list of policies that are good to do when there&#8217;s full employment, but that we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Delgado</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18546</link>
		<dc:creator><![CDATA[Don Delgado]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 03:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18546</guid>
		<description><![CDATA[Sounds cruel and sadistic. Hubba hubba!]]></description>
		<content:encoded><![CDATA[<p>Sounds cruel and sadistic. Hubba hubba!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now Less Than Ever: Tax Cuts! &#171; Crazy Pills</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18518</link>
		<dc:creator><![CDATA[Now Less Than Ever: Tax Cuts! &#171; Crazy Pills]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 16:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18518</guid>
		<description><![CDATA[[...] run in opposition to their worldview at any given time. He&#8217;s called this challenge &#8220;Now Less Than Ever.&#8221;  Deregulation is important, and necessary, and too much regulation is a problem. But it’s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] run in opposition to their worldview at any given time. He&#8217;s called this challenge &#8220;Now Less Than Ever.&#8221;  Deregulation is important, and necessary, and too much regulation is a problem. But it’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wonkbook: The case for rehiring public workers — Clearing and Settlement</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18458</link>
		<dc:creator><![CDATA[Wonkbook: The case for rehiring public workers — Clearing and Settlement]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 16:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18458</guid>
		<description><![CDATA[[...] late, economist Adam Ozimek has been asking people to list their &#8220;now-less-than-ever&#8221; ideas: Policies they would normally support, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] late, economist Adam Ozimek has been asking people to list their &#8220;now-less-than-ever&#8221; ideas: Policies they would normally support, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brick</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18456</link>
		<dc:creator><![CDATA[Chad Brick]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 13:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18456</guid>
		<description><![CDATA[Beauticians.  Seriously.  What risk does an unlicensed beautician cause?  A bad hair cut?  

Beauticians do have a very small component of their training that is related to health and safety, which is probably a rational requirement.  However, that would just be a few week, couple hundred dollar weekend course, not a one year, $10,000+ apprenticeship.

However, I agree with Maddem...most licensing requirements are there for a reason.  Some requirements may need some streamlining, but there aren&#039;t that many that should be cut entirely.]]></description>
		<content:encoded><![CDATA[<p>Beauticians.  Seriously.  What risk does an unlicensed beautician cause?  A bad hair cut?  </p>
<p>Beauticians do have a very small component of their training that is related to health and safety, which is probably a rational requirement.  However, that would just be a few week, couple hundred dollar weekend course, not a one year, $10,000+ apprenticeship.</p>
<p>However, I agree with Maddem&#8230;most licensing requirements are there for a reason.  Some requirements may need some streamlining, but there aren&#8217;t that many that should be cut entirely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brick</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18455</link>
		<dc:creator><![CDATA[Chad Brick]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 13:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18455</guid>
		<description><![CDATA[As a liberal:

Normally, I support running surpluses.  Now I support running deficits.

Normally, I support raising taxes on everyone, a lot, immediately.  Now I only support raising them on the plutocrats immediately, and everyone else later.

Normally, I would support slashing the military budget.  Now, I only support a more gradual phase out.

Normally, I would support a quick phase out of the mortgage deduction.  Now, the phase out needs to be slower.

Normally, I would support slashing ag subsidies.  Again, the phase out now needs to be slower.

Boy, that was easy.]]></description>
		<content:encoded><![CDATA[<p>As a liberal:</p>
<p>Normally, I support running surpluses.  Now I support running deficits.</p>
<p>Normally, I support raising taxes on everyone, a lot, immediately.  Now I only support raising them on the plutocrats immediately, and everyone else later.</p>
<p>Normally, I would support slashing the military budget.  Now, I only support a more gradual phase out.</p>
<p>Normally, I would support a quick phase out of the mortgage deduction.  Now, the phase out needs to be slower.</p>
<p>Normally, I would support slashing ag subsidies.  Again, the phase out now needs to be slower.</p>
<p>Boy, that was easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The case for rehiring public workers &#171; Cool Teaching Jobs</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18454</link>
		<dc:creator><![CDATA[The case for rehiring public workers &#171; Cool Teaching Jobs]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 12:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18454</guid>
		<description><![CDATA[[...] and they have gone from unemployed to almost unemployable.Of late, economist Adam Ozimek has been asking people to list their &#8220;now-less-than-ever&#8221; ideas: Policies they would normally support, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and they have gone from unemployed to almost unemployable.Of late, economist Adam Ozimek has been asking people to list their &#8220;now-less-than-ever&#8221; ideas: Policies they would normally support, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maddem</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18434</link>
		<dc:creator><![CDATA[maddem]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 01:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18434</guid>
		<description><![CDATA[What occupations would you waive licenses for??  Occupations have licensing requirements for a reason.]]></description>
		<content:encoded><![CDATA[<p>What occupations would you waive licenses for??  Occupations have licensing requirements for a reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devan</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18429</link>
		<dc:creator><![CDATA[Devan]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 20:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18429</guid>
		<description><![CDATA[You touched on this, but green energy subsidies are my &quot;now less than ever&quot;.  I love green tech, I think our dependence on fossil fuels is terrible both from climate and geopolitical perspectives; I even have solar panels on my house.  But, we also shouldn&#039;t be letting existing oil platforms sit idle when the vast bulk of their investment has already been paid for or not be taking advantage of carbon fuels when their commodity prices collapse.  There will be a time when prices rise again that a structural transition to green tech will be more easier without adding additional friction to the economy.  And subsidies for the whole energy industry in general would be better spent right now on providing/securing more jobs to the larger economy (which is something the energy industry as a whole does to a much lower extent than pundits on either side promote); let&#039;s keep those teachers in their jobs and hire workers for infrastructure repair.]]></description>
		<content:encoded><![CDATA[<p>You touched on this, but green energy subsidies are my &#8220;now less than ever&#8221;.  I love green tech, I think our dependence on fossil fuels is terrible both from climate and geopolitical perspectives; I even have solar panels on my house.  But, we also shouldn&#8217;t be letting existing oil platforms sit idle when the vast bulk of their investment has already been paid for or not be taking advantage of carbon fuels when their commodity prices collapse.  There will be a time when prices rise again that a structural transition to green tech will be more easier without adding additional friction to the economy.  And subsidies for the whole energy industry in general would be better spent right now on providing/securing more jobs to the larger economy (which is something the energy industry as a whole does to a much lower extent than pundits on either side promote); let&#8217;s keep those teachers in their jobs and hire workers for infrastructure repair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now Less Than Ever &#124; The Militant Left</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18423</link>
		<dc:creator><![CDATA[Now Less Than Ever &#124; The Militant Left]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 18:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18423</guid>
		<description><![CDATA[[...] but what about stuff you don&#8217;t like? &#8220;Help prove Russ Roberts’ cynicism wrong,&#8221; he says. &#8220;Tell us what favorite policies of yours we need Now Less Than Ever. These can be things that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but what about stuff you don&#8217;t like? &#8220;Help prove Russ Roberts’ cynicism wrong,&#8221; he says. &#8220;Tell us what favorite policies of yours we need Now Less Than Ever. These can be things that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabrielrossman</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18421</link>
		<dc:creator><![CDATA[gabrielrossman]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 16:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18421</guid>
		<description><![CDATA[I would say eliminating the mortgage interest deduction is my &quot;now less than ever&quot; idea. 

Generally though, I worry that there&#039;s a danger that &quot;now less than ever&quot; ignores the extent to which politics can be counter-cyclical to policy. For instance, take your example of postponing various public sector austerity/efficiency measures. Agreed that the ideal time to do this as a matter of policy would be during a boom, but the political reality is such that the only time it will be politically feasible is during a bust. It just defies political reality to say that you&#039;ll be able to implement a massive lay-off at a time when we&#039;re running a surplus (or anything close to it) since the obvious argument is &quot;why are we laying people off when we can afford to keep them on.&quot; (You see the same argument in the private sector, most recently with Verizon, that layoffs/givebacks are immoral if the firm is turning a good profit). The ideal compromise during a downturn would be short-term stimulus coupled to long-term austerity, but you run into credible commitment issues since we can&#039;t bind future sessions of Congress and the state legislatures.

Anyway, the point is that &quot;now less than ever&quot; looks a bit different if you think of it as a question that involves political feasibility and not just optimal policy enacted by a benevolent dictator.]]></description>
		<content:encoded><![CDATA[<p>I would say eliminating the mortgage interest deduction is my &#8220;now less than ever&#8221; idea. </p>
<p>Generally though, I worry that there&#8217;s a danger that &#8220;now less than ever&#8221; ignores the extent to which politics can be counter-cyclical to policy. For instance, take your example of postponing various public sector austerity/efficiency measures. Agreed that the ideal time to do this as a matter of policy would be during a boom, but the political reality is such that the only time it will be politically feasible is during a bust. It just defies political reality to say that you&#8217;ll be able to implement a massive lay-off at a time when we&#8217;re running a surplus (or anything close to it) since the obvious argument is &#8220;why are we laying people off when we can afford to keep them on.&#8221; (You see the same argument in the private sector, most recently with Verizon, that layoffs/givebacks are immoral if the firm is turning a good profit). The ideal compromise during a downturn would be short-term stimulus coupled to long-term austerity, but you run into credible commitment issues since we can&#8217;t bind future sessions of Congress and the state legislatures.</p>
<p>Anyway, the point is that &#8220;now less than ever&#8221; looks a bit different if you think of it as a question that involves political feasibility and not just optimal policy enacted by a benevolent dictator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Policies We Need Now Less Than Ever &#171; Economics Info</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18382</link>
		<dc:creator><![CDATA[Policies We Need Now Less Than Ever &#171; Economics Info]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 13:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18382</guid>
		<description><![CDATA[[...] Source [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adlai</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18381</link>
		<dc:creator><![CDATA[adlai]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 11:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18381</guid>
		<description><![CDATA[A carbon tax or tdp system.. with everything going on the risk of regressing the tax system or choking up businesses/AD at a bad time strikes me as too large.]]></description>
		<content:encoded><![CDATA[<p>A carbon tax or tdp system.. with everything going on the risk of regressing the tax system or choking up businesses/AD at a bad time strikes me as too large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now Less Than Ever &#124; Brucetheeconomist&#039;s Blog</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18377</link>
		<dc:creator><![CDATA[Now Less Than Ever &#124; Brucetheeconomist&#039;s Blog]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 02:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18377</guid>
		<description><![CDATA[[...] piece I lift here focuses on the concept:&#160; Now Less Than Ever.&#160; The point being for policy makers to not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] piece I lift here focuses on the concept:&#160; Now Less Than Ever.&#160; The point being for policy makers to not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18369</link>
		<dc:creator><![CDATA[JG]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 17:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18369</guid>
		<description><![CDATA[The insight from specialties that deal with information transfer (engineering specifically) is that it&#039;s not just how much you transfer and how fast.  

Usually transferring fast is the source of instability and problems.  Speed pretty much always translates to instability if you have any feedback in the system. You literally recover stability by slowing certain things down.

It also matters what the &quot;error rate&quot; is.  For example, computers and internet are real fast but shockingly low fidelity for anything that isn&#039;t representable in a simplistic and rudimentary way.  So fast but not usefully fast for many types of information.  

Fast can increase the error rates of information used to make decisions resulting in making faulty decisions that then get amplified by the speed of the system cascading the small mistakes into very large mistakes.]]></description>
		<content:encoded><![CDATA[<p>The insight from specialties that deal with information transfer (engineering specifically) is that it&#8217;s not just how much you transfer and how fast.  </p>
<p>Usually transferring fast is the source of instability and problems.  Speed pretty much always translates to instability if you have any feedback in the system. You literally recover stability by slowing certain things down.</p>
<p>It also matters what the &#8220;error rate&#8221; is.  For example, computers and internet are real fast but shockingly low fidelity for anything that isn&#8217;t representable in a simplistic and rudimentary way.  So fast but not usefully fast for many types of information.  </p>
<p>Fast can increase the error rates of information used to make decisions resulting in making faulty decisions that then get amplified by the speed of the system cascading the small mistakes into very large mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18367</link>
		<dc:creator><![CDATA[Bernie]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 15:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18367</guid>
		<description><![CDATA[Cutting the military.  I believe in the pre-WWII idea that the military should be mostly disbanded unless needed for war.  A very small skeleton defensive force is all we need to maintain the structures that would be needed for war. Unfortunately as you say, we need this Now Less Than Ever.  

Those serving now will not have any trouble finding a job.  I retired from the military in July of 2009, when the unemployment rate  was skyrocketing, and I had multiple job offers to choose from, but I displaced someone.  Now is the wrong time to dump thousands of troops into the workforce.]]></description>
		<content:encoded><![CDATA[<p>Cutting the military.  I believe in the pre-WWII idea that the military should be mostly disbanded unless needed for war.  A very small skeleton defensive force is all we need to maintain the structures that would be needed for war. Unfortunately as you say, we need this Now Less Than Ever.  </p>
<p>Those serving now will not have any trouble finding a job.  I retired from the military in July of 2009, when the unemployment rate  was skyrocketing, and I had multiple job offers to choose from, but I displaced someone.  Now is the wrong time to dump thousands of troops into the workforce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18364</link>
		<dc:creator><![CDATA[Lord]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 14:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18364</guid>
		<description><![CDATA[Reforming corporate taxes.  They need it and it should be done, but no one should think that tax policy will do much to improve the economy.  About the most it can do is create turmoil as corporations adjust.]]></description>
		<content:encoded><![CDATA[<p>Reforming corporate taxes.  They need it and it should be done, but no one should think that tax policy will do much to improve the economy.  About the most it can do is create turmoil as corporations adjust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18362</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 14:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18362</guid>
		<description><![CDATA[I applaud the general idea of this post, and ed reform and mortgage interest are good examples, but I think you go too far with:

&quot;we’re not going to deregulate our way to full employment&quot;

If we target the regulations that most directly keep people out of work- mostly occupational licensing, also regulations on hiring and firing- I think we could do exactly this.]]></description>
		<content:encoded><![CDATA[<p>I applaud the general idea of this post, and ed reform and mortgage interest are good examples, but I think you go too far with:</p>
<p>&#8220;we’re not going to deregulate our way to full employment&#8221;</p>
<p>If we target the regulations that most directly keep people out of work- mostly occupational licensing, also regulations on hiring and firing- I think we could do exactly this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benny Lava</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18360</link>
		<dc:creator><![CDATA[Benny Lava]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 13:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18360</guid>
		<description><![CDATA[High speed rail.  We need it now less than ever.  I wish this country had a high speed passenger rail network, but that is a long term project that will employ relatively few people.]]></description>
		<content:encoded><![CDATA[<p>High speed rail.  We need it now less than ever.  I wish this country had a high speed passenger rail network, but that is a long term project that will employ relatively few people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: q</title>
		<link>http://modeledbehavior.com/2011/10/14/now-less-than-ever/#comment-18359</link>
		<dc:creator><![CDATA[q]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 12:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=10112#comment-18359</guid>
		<description><![CDATA[is there some kind of model where the speed of information transfer is modeled, and you have fast and efficient information transfer speed at full employment, and slow, inefficient information transfer speed in a liquidity trap?]]></description>
		<content:encoded><![CDATA[<p>is there some kind of model where the speed of information transfer is modeled, and you have fast and efficient information transfer speed at full employment, and slow, inefficient information transfer speed in a liquidity trap?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
