<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Great Stagnation and the Socialvore</title>
	<atom:link href="http://modeledbehavior.com/2011/03/30/the-great-stagnation-and-the-socialvore/feed/" rel="self" type="application/rss+xml" />
	<link>http://modeledbehavior.com/2011/03/30/the-great-stagnation-and-the-socialvore/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 07:24:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cleaning off My Toolbar &#171; Gucci Little Piggy</title>
		<link>http://modeledbehavior.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-12018</link>
		<dc:creator><![CDATA[Cleaning off My Toolbar &#171; Gucci Little Piggy]]></dc:creator>
		<pubDate>Tue, 05 Apr 2011 19:49:24 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-12018</guid>
		<description><![CDATA[[...] Karl Smith at Modeled Behavior considers the argument laid out by Tyler Cowen in his lengthy essay The Great Stagnation.  Smith considers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Karl Smith at Modeled Behavior considers the argument laid out by Tyler Cowen in his lengthy essay The Great Stagnation.  Smith considers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Bradley</title>
		<link>http://modeledbehavior.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11939</link>
		<dc:creator><![CDATA[Nick Bradley]]></dc:creator>
		<pubDate>Fri, 01 Apr 2011 16:05:33 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11939</guid>
		<description><![CDATA[same here.]]></description>
		<content:encoded><![CDATA[<p>same here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsprad</title>
		<link>http://modeledbehavior.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11919</link>
		<dc:creator><![CDATA[tsprad]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 21:42:19 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11919</guid>
		<description><![CDATA[One minor point that is being overlooked here.  I&#039;m a member of that 51% who have Facebook accounts, and I look at Facebook nearly every day, but that&#039;s because it&#039;s free.  If I were asked to pay $5 per night, or even per lifetime, for Facebook I would not use it.  I don&#039;t think I&#039;m alone in that opinion.]]></description>
		<content:encoded><![CDATA[<p>One minor point that is being overlooked here.  I&#8217;m a member of that 51% who have Facebook accounts, and I look at Facebook nearly every day, but that&#8217;s because it&#8217;s free.  If I were asked to pay $5 per night, or even per lifetime, for Facebook I would not use it.  I don&#8217;t think I&#8217;m alone in that opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://modeledbehavior.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11916</link>
		<dc:creator><![CDATA[dave]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 17:43:06 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11916</guid>
		<description><![CDATA[&quot;This explains a seemingly bizarre worldwide obsession with tight money at the very time that it seems most insane to say I am worse off today with a $1000 in cash than I would have been in 2000 with $1000 in cash.&quot;

Unless you eat, heat your home, need medical care or education, etc.

If your an upper middle class infovore things got cheaper.  If your everybody else your living paycheck to paycheck.]]></description>
		<content:encoded><![CDATA[<p>&#8220;This explains a seemingly bizarre worldwide obsession with tight money at the very time that it seems most insane to say I am worse off today with a $1000 in cash than I would have been in 2000 with $1000 in cash.&#8221;</p>
<p>Unless you eat, heat your home, need medical care or education, etc.</p>
<p>If your an upper middle class infovore things got cheaper.  If your everybody else your living paycheck to paycheck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sister Y</title>
		<link>http://modeledbehavior.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11915</link>
		<dc:creator><![CDATA[Sister Y]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11915</guid>
		<description><![CDATA[The sexual welfare component of human happiness has also become almost immeasurably cheaper, what with widespread availability of birth control and abortion, and a reduction in the legitimacy of a woman&#039;s expectation to be provided for materially for life in exchange for a monogamous sexual relationship. Better interpersonal connectivity will only drive costs down further. 

I don&#039;t think this is widely recognized as the great thing it really is for human welfare in general. We all have the potential to be sexovores - even more so than we do to be infovores, perhaps.]]></description>
		<content:encoded><![CDATA[<p>The sexual welfare component of human happiness has also become almost immeasurably cheaper, what with widespread availability of birth control and abortion, and a reduction in the legitimacy of a woman&#8217;s expectation to be provided for materially for life in exchange for a monogamous sexual relationship. Better interpersonal connectivity will only drive costs down further. </p>
<p>I don&#8217;t think this is widely recognized as the great thing it really is for human welfare in general. We all have the potential to be sexovores &#8211; even more so than we do to be infovores, perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assorted links</title>
		<link>http://modeledbehavior.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11914</link>
		<dc:creator><![CDATA[Assorted links]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 17:22:16 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11914</guid>
		<description><![CDATA[[...] Facebook and TGS, and Robin Hanson reviews TGS.  Mike Mandel responds to Karl [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Facebook and TGS, and Robin Hanson reviews TGS.  Mike Mandel responds to Karl [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy</title>
		<link>http://modeledbehavior.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11896</link>
		<dc:creator><![CDATA[Timothy]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 03:23:14 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11896</guid>
		<description><![CDATA[I don&#039;t know how much I buy it, but Ted Castronova has discussed the idea of an &quot;exodus recession&quot;-he&#039;s inspired by virtual worlds, but it&#039;s the same kind of thing:
http://terranova.blogs.com/terra_nova/2010/11/an-exodus-recession.html]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how much I buy it, but Ted Castronova has discussed the idea of an &#8220;exodus recession&#8221;-he&#8217;s inspired by virtual worlds, but it&#8217;s the same kind of thing:<br />
<a href="http://terranova.blogs.com/terra_nova/2010/11/an-exodus-recession.html" rel="nofollow">http://terranova.blogs.com/terra_nova/2010/11/an-exodus-recession.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stickybuffalo.com &#187; Braindump, March 30, 2011</title>
		<link>http://modeledbehavior.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11890</link>
		<dc:creator><![CDATA[Stickybuffalo.com &#187; Braindump, March 30, 2011]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 00:12:10 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11890</guid>
		<description><![CDATA[[...] an item (incidentally) about that Facebook thing: more than half of all Americans are at least nominal members. Granted, I should be used to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an item (incidentally) about that Facebook thing: more than half of all Americans are at least nominal members. Granted, I should be used to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Smith</title>
		<link>http://modeledbehavior.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11882</link>
		<dc:creator><![CDATA[Karl Smith]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 14:21:57 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11882</guid>
		<description><![CDATA[I stand corrected]]></description>
		<content:encoded><![CDATA[<p>I stand corrected</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Garcia</title>
		<link>http://modeledbehavior.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11880</link>
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 14:08:29 +0000</pubDate>
		<guid isPermaLink="false">https://modeledbehavior.wordpress.com/2011/03/30/the-great-stagnation-and-the-socialvore/#comment-11880</guid>
		<description><![CDATA[While I think you are right, I just want to point that you are giving a lot more credit to Facebook in the hotel aspect: $5*365*300M = 547B, BUT the 300m should be: (300*.51). Essentially cutting the gdp to 547*.51 which I think then makes up 1.5% of national gdp, but then goes up again to about 547 when you consider it could be up to 10$

However, I think internet is being commoditized ( I think thats the right term), that it will no longer be a luxury to have internet in hotels but a standard. Then it is just an added cost passed on to the customer. Once it that cost +some small profit is averaged out to every customer, I think we are looking at something farless than 5$. If a hotel chain charged 5 extra per room, they&#039;d have the internet bill paid off in a week and have 3 weeks of profit per month (Thats my guess). I think if that was the case, and it became a pricing war (which to me hotels tend to be, except for luxury hotels), then that profit might begin to dwindle to give their franchise an advantage. 

Maybe i&#039;m looking at it the wrong way. But for the most part I think I agree with what you say.]]></description>
		<content:encoded><![CDATA[<p>While I think you are right, I just want to point that you are giving a lot more credit to Facebook in the hotel aspect: $5*365*300M = 547B, BUT the 300m should be: (300*.51). Essentially cutting the gdp to 547*.51 which I think then makes up 1.5% of national gdp, but then goes up again to about 547 when you consider it could be up to 10$</p>
<p>However, I think internet is being commoditized ( I think thats the right term), that it will no longer be a luxury to have internet in hotels but a standard. Then it is just an added cost passed on to the customer. Once it that cost +some small profit is averaged out to every customer, I think we are looking at something farless than 5$. If a hotel chain charged 5 extra per room, they&#8217;d have the internet bill paid off in a week and have 3 weeks of profit per month (Thats my guess). I think if that was the case, and it became a pricing war (which to me hotels tend to be, except for luxury hotels), then that profit might begin to dwindle to give their franchise an advantage. </p>
<p>Maybe i&#8217;m looking at it the wrong way. But for the most part I think I agree with what you say.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
