<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: More Immigration, Higher House Prices</title>
	<atom:link href="http://modeledbehavior.com/2010/12/15/more-immigration-higher-house-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://modeledbehavior.com/2010/12/15/more-immigration-higher-house-prices/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 11:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A Question for Paul Krugman &#124; Brucetheeconomist&#039;s Blog</title>
		<link>http://modeledbehavior.com/2010/12/15/more-immigration-higher-house-prices/#comment-28752</link>
		<dc:creator><![CDATA[A Question for Paul Krugman &#124; Brucetheeconomist&#039;s Blog]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 03:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=7006#comment-28752</guid>
		<description><![CDATA[[...] immigration represents an important opportunity that help us achieve a variety of goals, from fighting the housing slump to decreasing inequality. Krugman is one of the most influential economists of our time, but it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] immigration represents an important opportunity that help us achieve a variety of goals, from fighting the housing slump to decreasing inequality. Krugman is one of the most influential economists of our time, but it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://modeledbehavior.com/2010/12/15/more-immigration-higher-house-prices/#comment-28553</link>
		<dc:creator><![CDATA[Sandy]]></dc:creator>
		<pubDate>Sat, 17 Nov 2012 03:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=7006#comment-28553</guid>
		<description><![CDATA[The poor get poorer I guess. With the high number of immigrants coming in I will never be able to afford a home]]></description>
		<content:encoded><![CDATA[<p>The poor get poorer I guess. With the high number of immigrants coming in I will never be able to afford a home</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT Alphaville &#187; Demographics and destiny, US immigration edition</title>
		<link>http://modeledbehavior.com/2010/12/15/more-immigration-higher-house-prices/#comment-14143</link>
		<dc:creator><![CDATA[FT Alphaville &#187; Demographics and destiny, US immigration edition]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 19:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=7006#comment-14143</guid>
		<description><![CDATA[[...] solving two problems, population and productivity, at once), is especially good for cities, and boosts house prices. And as the CBO report explains, fertility rates among immigrant women aged 14-49 are higher than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] solving two problems, population and productivity, at once), is especially good for cities, and boosts house prices. And as the CBO report explains, fertility rates among immigrant women aged 14-49 are higher than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A strange model of the economy, ctd &#171;  Modeled Behavior</title>
		<link>http://modeledbehavior.com/2010/12/15/more-immigration-higher-house-prices/#comment-9443</link>
		<dc:creator><![CDATA[A strange model of the economy, ctd &#171;  Modeled Behavior]]></dc:creator>
		<pubDate>Thu, 23 Dec 2010 15:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=7006#comment-9443</guid>
		<description><![CDATA[[...] like Andy I think there are some big problems with it. I won&#8217;t rehash the arguments here, but there are a lot of other reasons why more immigration would make us better [...]]]></description>
		<content:encoded><![CDATA[<p>[...] like Andy I think there are some big problems with it. I won&#8217;t rehash the arguments here, but there are a lot of other reasons why more immigration would make us better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Housing Fix &#124; Chicago Policy Review</title>
		<link>http://modeledbehavior.com/2010/12/15/more-immigration-higher-house-prices/#comment-9403</link>
		<dc:creator><![CDATA[A Housing Fix &#124; Chicago Policy Review]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 14:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=7006#comment-9403</guid>
		<description><![CDATA[[...] country&#8217;s population will raise house prices by an equivalent proportion.&#8221; Later, in a blog post, Ozimek cites a Swiss study that found the same increase in immigration led to a 2.7% rise in home [...]]]></description>
		<content:encoded><![CDATA[<p>[...] country&#8217;s population will raise house prices by an equivalent proportion.&#8221; Later, in a blog post, Ozimek cites a Swiss study that found the same increase in immigration led to a 2.7% rise in home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://modeledbehavior.com/2010/12/15/more-immigration-higher-house-prices/#comment-9202</link>
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 20:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=7006#comment-9202</guid>
		<description><![CDATA[Increasing immigration - growth may raise housing prices - for a while.  It&#039;s a case of externalizing costs.  A myopic solution.  How do you think we got into this mortgage mess in the first place?  Ninja loans to immigrants etc. etc.  Why do hispanics have the highest rate of foreclosure?

There are limits to growth.  Most importantly water.  While many are interested in their personal fortunes, few are thinking of the common good.

Short term profits - longterm crisis.   Like the tradgedy of the commons.]]></description>
		<content:encoded><![CDATA[<p>Increasing immigration &#8211; growth may raise housing prices &#8211; for a while.  It&#8217;s a case of externalizing costs.  A myopic solution.  How do you think we got into this mortgage mess in the first place?  Ninja loans to immigrants etc. etc.  Why do hispanics have the highest rate of foreclosure?</p>
<p>There are limits to growth.  Most importantly water.  While many are interested in their personal fortunes, few are thinking of the common good.</p>
<p>Short term profits &#8211; longterm crisis.   Like the tradgedy of the commons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geaugailluminati</title>
		<link>http://modeledbehavior.com/2010/12/15/more-immigration-higher-house-prices/#comment-9156</link>
		<dc:creator><![CDATA[geaugailluminati]]></dc:creator>
		<pubDate>Wed, 15 Dec 2010 14:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://modeledbehavior.com/?p=7006#comment-9156</guid>
		<description><![CDATA[moreover, with so many wealthy asians, you could reduce the deficit by selling green cards to the highest bidders, and bring their money into the country...]]></description>
		<content:encoded><![CDATA[<p>moreover, with so many wealthy asians, you could reduce the deficit by selling green cards to the highest bidders, and bring their money into the country&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
